HARGA H2H

HARGA H2H VIPro  MEDIA PULSA


INDOSAT
KODE KETERANGAN HARGA 
I2  Indosat 2000  2175
I5  Indosat 5000 5225
I10  Indosat 10000  10225
I25  Indosat 25000  24750
I50  Indosat 50000  49500
I100  Indosat 100000  98250
                      
      




XL
KODE KETERANGAN HARGA 
XL5 XL 5000 5325
XL10 XL 10000  10325
XL25 XL 25000 24925
XL50 XL 50000 49875
XL100 XL 100000  99825








TELKOMSEL JABODETABEK
KODE KETERANGAN HARGA 
T5 Telkomsel 5000 5325
T10  Telkomsel 10000 10325
T20  Telkomsel 20000 20150
T25 Telkomsel 25000  24875
T50 Telkomsel 50000 49425








TELKOMSEL NASIONAL
KODE KETERANGAN HARGA 
S5  Telkomsel 5000 5375
S10 Telkomsel 10000  10425
S20 Telkomsel 20000  20325
S25 Telkomsel 25000 24925
S50 Telkomsel 50000 49625








AXIZ
KODE KETERANGAN HARGA 
Z1 Axiz 1000 1025
Z5 Axiz 5000  5125
Z10 Axiz 10000 10075
Z20 Axiz 20000 19925
Z25 Axiz 25000 24875
Z50 Axiz 50000  49925





THREE
KODE KETERANGAN HARGA 
31 Three 1000 1025
35 Three 5000  5075
310 Three 10000  9975
320 Three 20000 19825
330 Three 30000 29525
350 Three 50000 49425





ESIA
KODE KETERANGAN HARGA 
E1 Esia 1000 1075
E5 Esia 5000  5075
E10 Esia 10000 10025
E20 Esia 20000  19925
E25 Esia 25000  24675
E50 Esia 50000 49375





FLEXI
KODE KETERANGAN HARGA 
F5  Flexi 5000 5175
F10 Flexi 10000 9975
F20 Flexi 20000  19925
F50 Flexi 50000  49625











SMART FREN
KODE KETERANGAN HARGA 
R5 SmartFren 5000 5275
R10 SmartFren 10000  10275
R20 SmartFren 20000  20325
R25 SmartFren 25000 25325
R50 SmartFren 50000 50425





Created By Vipulsa.
Related Posts Plugin for WordPress, Blogger...